ua
1, Lub teeb yuag, siab tensile lub zog, siab modulus, tsis tshua muaj elongation thiab zoo toughness.
2. Corrosion kuj, tsis muaj kev nkag mus ntev, lub neej ntev.
3.Zoo lub cev thiab tshuaj stability thiab zoo thermal stability.
4. Resistant rau qaug zog cracking, high-kub khiav thiab tsawg kub shrinkage cracking.
5. ncua thiab txo qhov kev xav ntawm tawg.
Kev piav qhia | Hom | Tensile zog (KN / m) | Elongation ntawm tawg (%) | Mesh loj | Dav (m) | ||
MD | CD | MD | CD | ||||
Fiberglass geogrid | GG2525 | ≥ 25 | ≥ 25 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 |
G3030 | ≥30 | ≥30 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 | |
wb 4040 | ≥40 | ≥40 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 | |
G5050 | ≥50 | ≥50 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 | |
wb 8080 | ≥80 | ≥80 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 | |
GG100100 | ≥100 | ≥100 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 | |
GG120120 | ≥120 | ≥120 | ≤ 3 | ≤ 3 | 12 ~ 50 | 1 x 6 |
1.Txhim kho txoj kev qub asphalt thiab kev txhim kho asphalt pavement.
2.Hloov txoj kev qub cement pob zeb rau hauv txoj kev sib xyaw.
3.Restraining reflection cracking tshwm sim los ntawm block shrinkage.
4.Kev tiv thaiv thiab tswj qhov kev sib tsoo tshwm sim los ntawm kev sib xyaw tshiab thiab qub thiab tsis sib haum xeeb.
5.Txoj kev txuas ntxiv.
6.Reinforcement ntawm mos av foundation thiab tag nrho lub zog ntawm roadbed.